Title Fees

"Confidence in Closing"
GET A FREE TITLE INSURANCE QUOTE
  Purchase  
Price
Title
Insurance*
Stamp
Documentary
Tax
70,000 402.50 490.00
80,000 460.00 560.00
90,000 517.00 630.00
100,000 575.50 700.00
110,000 625.00 770.00
120,000 675.00 840.00
130,000 725.00 910.00
140,000 775.00 980.00
150,000 825.00 1,050.00
160,000 875.00 1,120.00
170,000 925.00 1,190.00
180,000 975.00 1,260.00
190,000 1,025.00 1,330.00
200,000 1,075.00 1,400.00
210,000 1,125.00 1,470.00
220,000 1,175.00 1,540.00
230,000 1,225.00 1,610.00
240,000 1,275.00 1,680.00
250,000 1,325.00 1,750.00
260,000 1,375.00 1,820.00
275,000 1,450.00 1,925.00
300,000 1,575.00 2,100.00
  Purchase  
Price
Title
Insurance*
Stamp
Documentary
Tax
325,000 1,700.00 2,275.00
350,000 1,825.00 2,450.00
375,000 1,950.00 2,625.00
400,000 2,075.00 2,800.00
425,000 2,200.00 2,975.00
450,000 2,325.00 3,150.00
475,000 2,450.00 3,325.00
500,000 2,575.00 3,500.00
525,000 2,700.00 3,675.00
550,000 2,825.00 3,850.00
575,000 2,950.00 4,025.00
600,000 3,075.00 4,200.00
625,000 3,200.00 4,375.00
650,000 3,225.00 4,550.00
675,000 3,450.00 4,725.00
700,000 3,575.00 4,900.00
725,000 3,700.00 5,075.00
750,000 3,825.00 5,250.00
775,000 3,950.00 5,425.00
800,000 4,075.00 5,600.00
850,000 4,325.00 5,950.00
900,000 4,575.00 6,300.00
  Purchase  
Price
Title
Insurance*
Stamp
Documentary
Tax
950,000 4,825.00 6,650.00
1,000,000 5,075.00 7,000.00
1,050,000 5,200.00 7,350.00
1,100,000 5,355.00 7,700.00
1,150,000 5,450.00 8,050.00
1,200,000 5,575.00 8,400.00
1,250,000 5,700.00 8,750.00
1,300,000 5,825.00 9,100.00
1,350,000 5,950.00 9,450.00
1,400,000 6,075.00 9,800.00
1,450,000 6,200.00 10,150.00
1,500,000 6,325.00 10,500.00
1,600,000 6,575.00 11,200.00
1,700,000 6,825.00 11,900.00
1,800,000 7,075.00 12,600.00
1,900,000 7,325.00 13,300.00
2,000,000 7,575.00 14,000.00
2,500,000 8,825.00 17,500.00
3,000,000 10,075.00 21,000.00
3,500,000 11,325.00 24,500.00
4,000,000 12,575.00 28,000.00
4,500,000 13,875.00 31,500.00